A Le Cog Muhu Väina Regatt 2018

FOLKBOOT Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 9, Scoring system: Appendix A
Rank Bow Nat SailNo Boat HelmName Club Rating R1 R2 Total Nett
1st   EST 32 Lind Tiit Riisalo KJK   1.0 3.0 4.0 4.0
2nd   EST 31 Muinasjutukuningas Jaanus Nõgisto Kalevi jahtklubi   2.0 2.0 4.0 4.0
3rd   EST 42 Linda Pertti Neero KJK   5.0 1.0 6.0 6.0
4th   EST 38 Tee Chee Peeter Välkmann KJK   3.0 4.0 7.0 7.0
5th   EST 30 TRINE Tõnis Piirsalu KJK   6.0 5.0 11.0 11.0
6th   EST 39 Castor Ott Koik SMS   4.0 8.0 12.0 12.0
7th   EST 5 Greta Martin Orav KJK   7.0 6.0 13.0 13.0
8th   EST 36 Priima Siim Ojaver KJK   8.0 7.0 15.0 15.0
9th   EST 15 Tiina Meelis Lindemann Kelvingi   9.0 9.0 18.0 18.0



Sailwave Scoring Software 2.25.4
www.sailwave.com