A. Le Coq 61. Muhu Väina Regatt 2018

A. Le Coq 61st Moonsund Regatta 2018

ESTLYS I Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 24, Scoring system: Appendix A
Rank Bow Nat SailNo Boat HelmName Club Rating Tallinn inshore Tallinna ring - Kakumäe Kakumäe-Kärdla Kärdla ring Kärdla-Kihnu Kihnu-Pärnu Total Nett
1st 34 EST 464 KATARINA JEE Mart Tamm SMS 1.239 2.0 1.0 5.0 3.0 1.0 (10.0) 22.0 12.0
2nd 38 EST 703 Credit24 Reval Cafe Eero Pank KJK 1.339 1.0 5.0 (9.0) 1.0 6.0 1.0 23.0 14.0
3rd 2 EST 408 Tuule Kristjan Mugra PJK 1.383 5.0 2.0 8.0 2.0 (11.0) 2.0 30.0 19.0
4th 44 LAT 577 Extra Brut Alexei Alexeev Latvian YC 1.320 4.0 (8.0) 2.0 4.0 3.0 6.0 27.0 19.0
5th 45 LAT 771 LE MANS Kristaps Remess Latvijas Y/C 1.310 3.0 6.0 3.0 (8.0) 4.0 4.0 28.0 20.0
6th 43 LAT 352 GURU Arnis Remess Latvian Y/k 1.295 (13.0) 7.0 1.0 5.0 7.0 7.0 40.0 27.0
7th 42 LAT 3 Gabriel Andris Zirdzins Usmas YC 1.285 9.0 (12.0) 7.0 7.0 2.0 8.0 45.0 33.0
8th 29 EST 299 Lady Bird Johannes Puusepp Pärnu Jahtklubi 1.392 6.0 11.0 (16.0) 9.0 5.0 3.0 50.0 34.0
9th 35 EST 478 Sylvia Aare Kööp KALEV 1.335 10.0 4.0 6.0 (14.0) 9.0 9.0 52.0 38.0
10th 30 EST 330 Mia Jaan Tiidemann KJK 1.258 8.0 13.0 4.0 6.0 14.0 (25.0 DNF) 70.0 45.0
11th 28 EST 267 Chantal Ingar Lao HJK 1.248 (15.0) 9.0 10.0 11.0 13.0 5.0 63.0 48.0
12th 37 EST 619 Berta Hando Sutter KJK 1.303 7.0 15.0 12.0 10.0 12.0 (16.0) 72.0 56.0
13th 46 RUS 2599 Flavis Smirnov Maksim SPbRYC 1.265 18.0 3.0 15.0 (19.0) 10.0 14.0 79.0 60.0
14th 31 EST 400 MeriOn Marko Pomerants KJK 1.392 14.0 10.0 (19.0) 12.0 17.0 13.0 85.0 66.0
15th 40 FIN 10068 Pärlan Kai Vuorilehto NJK 1.285 20.0 (22.0) 13.0 13.0 8.0 18.0 94.0 72.0
16th 27 EST 166 CASSANDRA Jaanis Prii Saaremaa Merispordi Selts 1.239 12.0 19.0 (21.0) 15.0 15.0 15.0 97.0 76.0
17th 32 EST 415 DiWeiss Erki Kilusk KJK 1.269 17.0 17.0 14.0 16.0 16.0 (25.0 DNF) 105.0 80.0
18th 36 EST 533 Adventure Alo Murutar Pärnu JK 1.280 16.0 (20.0) 20.0 20.0 18.0 11.0 105.0 85.0
19th 8 EST 31 Port Artur Meelis Kosk PJK 1.236 11.0 16.0 17.0 17.0 (25.0 DNF) 25.0 DNF 111.0 86.0
20th 33 EST 453 Red Hot Andres Vimb KJK 1.285 23.0 18.0 11.0 22.0 19.0 (25.0 DNF) 118.0 93.0
21st 39 EST 765 Atlandi Võlg X Harri Hanson Noblessner 1.268 22.0 (24.0) 18.0 21.0 21.0 17.0 123.0 99.0
22nd 47 SWE 15 Xperiment Tõnu Lokotar KJK 1.270 21.0 (23.0) 23.0 23.0 22.0 12.0 124.0 101.0
23rd 41 FIN 11540 Mimi Vjatseslav Ridal SPS 1.310 19.0 21.0 22.0 18.0 (25.0 DNC) 25.0 DNC 130.0 105.0
24th 26 EST 1 Linda Andres Tamm Pärnu Jahtklubi 1.295 24.0 14.0 24.0 24.0 20.0 (25.0 DNF) 131.0 106.0



Sailwave Scoring Software 2.25.4
www.sailwave.com