A Le Cog Muhu Väina Regatt 2018

Kakumäe-Kärdla - ESTLYS I Fleet

Start: Start 4, Finishes: Finish time, Time: 11:41:00, Distance: 71.9
Rank Bow Nat SailNo Boat HelmName Club Rating Finish Elapsed Corrected Points
1 43 LAT 352 GURU Arnis Remess Latvian Y/k 1.295 21:27:52 9:46:52 12:40:00 1.0
2 44 LAT 577 Extra Brut Alexei Alexeev Latvian YC 1.320 21:19:03 9:38:03 12:43:02 2.0
3 45 LAT 771 LE MANS Kristaps Remess Latvijas Y/C 1.310 21:23:34 9:42:34 12:43:10 3.0
4 30 EST 330 Mia Jaan Tiidemann KJK 1.258 21:47:54 10:06:54 12:43:29 4.0
5 34 EST 464 KATARINA JEE Mart Tamm SMS 1.239 21:59:28 10:18:28 12:46:17 5.0
6 35 EST 478 Sylvia Aare Kööp KALEV 1.335 21:16:12 9:35:12 12:47:54 6.0
7 42 LAT 3 Gabriel Andris Zirdzins Usmas YC 1.285 21:38:40 9:57:40 12:48:00 7.0
8 2 EST 408 Tuule Kristjan Mugra PJK 1.383 20:56:20 9:15:20 12:48:02 8.0
9 38 EST 703 Credit24 Reval Cafe Eero Pank KJK 1.339 21:16:22 9:35:22 12:50:25 9.0
10 28 EST 267 Chantal Ingar Lao HJK 1.248 21:59:31 10:18:31 12:51:55 10.0
11 33 EST 453 Red Hot Andres Vimb KJK 1.285 21:43:17 10:02:17 12:53:56 11.0
12 37 EST 619 Berta Hando Sutter KJK 1.303 21:40:14 9:59:14 13:00:48 12.0
13 40 FIN 10068 Pärlan Kai Vuorilehto NJK 1.285 21:49:09 10:08:09 13:01:28 13.0
14 32 EST 415 DiWeiss Erki Kilusk KJK 1.269 22:03:17 10:22:17 13:09:41 14.0
15 46 RUS 2599 Flavis Smirnov Maksim SPbRYC 1.265 22:07:58 10:26:58 13:13:07 15.0
16 29 EST 299 Lady Bird Johannes Puusepp Pärnu Jahtklubi 1.392 21:14:04 9:33:04 13:17:43 16.0
17 8 EST 31 Port Artur Meelis Kosk PJK 1.236 22:27:49 10:46:49 13:19:28 17.0
18 39 EST 765 Atlandi Võlg X Harri Hanson Noblessner 1.268 22:13:25 10:32:25 13:21:54 18.0
19 31 EST 400 MeriOn Marko Pomerants KJK 1.392 21:19:30 9:38:30 13:25:16 19.0
20 36 EST 533 Adventure Alo Murutar Pärnu JK 1.280 22:11:11 10:30:11 13:26:38 20.0
21 27 EST 166 CASSANDRA Jaanis Prii Saaremaa Merispordi Selts 1.239 22:41:30 11:00:30 13:38:22 21.0
22 41 FIN 11540 Mimi Vjatseslav Ridal SPS 1.310 22:14:34 10:33:34 13:49:58 22.0
23 47 SWE 15 Xperiment Tõnu Lokotar KJK 1.270 22:37:43 10:56:43 13:54:02 23.0
24 26 EST 1 Linda Andres Tamm Pärnu Jahtklubi 1.295 00:10:09 12:29:09 16:10:09 24.0



Sailwave Scoring Software 2.25.4
www.sailwave.com