Pärnu Sügisregatt

Pärnu

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 86, Scoring system: Appendix A
Ranking Flight Boat Class Sail No Club HelmName CrewName Rating Country Date of Birth R1 R2 R3 Total Nett
1st yellow   Optimist 121 Riga YC AGATE EINAUSE   2 LAT   1.0 1.0 1.0 3.0 3.0
2nd blue   Optimist 137 Riga Yacht club Elza Cibule   3 LAT   1.0 1.0 3.0 5.0 5.0
3rd blue   Optimist 133 Sailing academy/Klubs360 Emils Amsils   9 LAT   3.0 2.0 1.0 6.0 6.0
4th blue   Optimist 232 Kalevi Jahtklubi Tristan Saraskin   15 EST   2.0 4.0 2.0 8.0 8.0
5th yellow   Optimist 206 PJK ROMI SAFIN   14 EST   4.0 5.0 3.0 12.0 12.0
6th yellow   Optimist 237 ROPK Georg Ristal   10 EST   5.0 3.0 4.0 12.0 12.0
7th blue   Optimist 234 P„rnu Jahtklubi Angeliina Maria Isabel †unap   4 EST   5.0 3.0 6.0 14.0 14.0
8th yellow   Optimist 231 KJK Karolin H?rm   11 EST   9.0 6.0 2.0 17.0 17.0
9th blue   Optimist 225 ROPK Mia Marin Lilienthal   8 EST   4.0 5.0 9.0 18.0 18.0
10th yellow   Optimist 239 Saaremaa Merispordi Selts Rico Robert Alliksoon   28 EST   6.0 7.0 6.0 19.0 19.0
11th blue   Optimist 140 RYC Emilis Mikus Baskevics   150 LAT   7.0 8.0 5.0 20.0 20.0
12th yellow   Optimist 131 P„rnu Jahtklubi Lisbeth Taggu   23 EST   3.0 9.0 9.0 21.0 21.0
13th yellow   Optimist 208 Tallinna Jahtklubi Henry-Mark Andresson   36 EST   10.0 2.0 11.0 23.0 23.0
14th yellow   Optimist 118 YC Engure Leila Helga Sara Tolstika   49 LAT   8.0 12.0 5.0 25.0 25.0
15th blue   Optimist 187 KJK Britta Maipuu   12 EST   8.0 9.0 8.0 25.0 25.0
16th yellow   Optimist 128 YC Engure Karlis Dubra   7 LAT   7.0 14.0 8.0 29.0 29.0
17th yellow   Optimist 252 KJK Susanna Silluta   13 EST   11.0 4.0 15.0 30.0 30.0
18th blue   Optimist 45 R.O.PK Elisabeth Ristmets   47 EST   9.0 7.0 14.0 30.0 30.0
19th yellow   Optimist 139 PJK Pert Salundi   19 EST   15.0 8.0 14.0 37.0 37.0
20th blue   Optimist 204 Tartumaa Purjespordiselts Siim Siimson   20 EST   12.0 19.0 7.0 38.0 38.0
21st yellow   Optimist 130 P„rnu Jahtklubi Andrias Sepp   44 EST   14.0 17.0 7.0 38.0 38.0
22nd blue   Optimist 240 Saaremaa Merispordi Selts Georg Paomees   24 EST   14.0 11.0 13.0 38.0 38.0
23rd blue   Optimist 55 RYC RIHARDS PLAVINS   50 LAT   13.0 22.0 4.0 39.0 39.0
24th yellow   Optimist 230 TJK Katariina Roihu   18 EST   13.0 11.0 19.0 43.0 43.0
25th blue   Optimist 205 R.O.P.K Henry Rauniste   33 EST   11.0 15.0 18.0 44.0 44.0
26th yellow   Optimist 170 ROPK Martin Lipp   39 EST   16.0 19.0 10.0 45.0 45.0
27th blue   Optimist 6 PJK Karel Ratnik   30 EST   22.0 12.0 12.0 46.0 46.0
28th yellow   Optimist 166 Haapsalu Purjespordikool Karl Robert Masing   71 EST   19.0 15.0 12.0 46.0 46.0
29th blue   Optimist 144 ROPK Richard Marcus Arge   29 EST   20.0 17.0 10.0 47.0 47.0
30th yellow   Optimist 218 ROPK Hugo Mart Reisner   48 EST   17.0 13.0 18.0 48.0 48.0
31st blue   Optimist 223 ROPK Meribel K„ster   27 EST   17.0 14.0 17.0 48.0 48.0
32nd blue   Optimist 172 ROPK Oliver Iida   37 EST   23.0 10.0 16.0 49.0 49.0
33rd blue   Optimist 126 RJK Paula Laipniece   25 LAT   15.0 20.0 15.0 50.0 50.0
34th yellow   Optimist 35 KJK Holger Noormets   35 EST   18.0 16.0 16.0 50.0 50.0
35th yellow   Optimist 124 Saaremaa Merispordi Selts Artur Ader   58 EST   21.0 18.0 13.0 52.0 52.0
36th blue   Optimist 194 Saaremaa Merispordi Selts Henri Lember   38 EST   18.0 13.0 22.0 53.0 53.0
37th blue   Optimist 130 Sailing academy/Klubs360 Rihards Straume   17 LAT   6.0 6.0 46.0 UFD 58.0 58.0
38th yellow   Optimist 244 Tallinna Jahtlkubi Eliise Raamat   61 EST   24.0 20.0 17.0 61.0 61.0
39th blue   Optimist 133 Saaremaa Merispordi Selts Jason M„eots   34 EST   21.0 21.0 21.0 63.0 63.0
40th blue   Optimist 207 Kalevi Jahtklubi Katariina Vaher   73 EST   10.0 46.0 UFD 11.0 67.0 67.0
41st blue   Optimist 228 TJK Rainer Kepp   64 EST   19.0 28.0 20.0 67.0 67.0
42nd yellow   Optimist 201 KJK Aksel Tamm   22 EST   12.0 10.0 46.0 UFD 68.0 68.0
43rd yellow   Optimist 229 TJK Johanna Triinu Ka?java   32 EST   26.0 21.0 23.0 70.0 70.0
44th yellow   Optimist 94 YC Engure Ulla Katrina Dubra   77 LAT   23.0 29.0 20.0 72.0 72.0
45th yellow   Optimist 93 YC Engure Sibilla Strausmane   88 LAT   20.0 28.0 25.0 73.0 73.0
46th blue   Optimist 254 NYCS Karl S?ren Tamm   42 EST   30.0 18.0 27.0 75.0 75.0
47th blue   Optimist 236 ROPK Rasmus Randm?e   51 EST   28.0 16.0 32.0 76.0 76.0
48th yellow   Optimist 76 Saaremaa Merispordi Selts Karl Koppel   82 EST   31.0 24.0 21.0 76.0 76.0
49th yellow   Optimist 188 KJK Daniel Ovsienko   31 EST   22.0 35.0 22.0 79.0 79.0
50th yellow   Optimist 155 TJK Mari Kedelauk   43 EST   32.0 23.0 24.0 79.0 79.0
51st blue   Optimist 173 ROPK Olari Reitel   79 EST   27.0 23.0 29.0 79.0 79.0
52nd yellow   Optimist 249 TJK Katarina Haavandi   66 EST   28.0 25.0 26.0 79.0 79.0
53rd blue   Optimist 190 KJK Karl Daaniel Torstenberg   41 EST   24.0 31.0 25.0 80.0 80.0
54th blue   Optimist 202 PJK Angus Aarna Ant   21 EST   16.0 46.0 UFD 19.0 81.0 81.0
55th blue   Optimist 140 P„rnu Jahtklubi Dagne Aasmaa   70 EST   29.0 30.0 26.0 85.0 85.0
56th yellow   Optimist 195 ROPK Loreta Sults   52 EST   30.0 27.0 28.0 85.0 85.0
57th blue   Optimist 167 ROPK Rasmus Rosenblad   85 EST   26.0 27.0 34.0 87.0 87.0
58th blue   Optimist 217 ROPK HENRI SOOTLA   46 EST   31.0 26.0 33.0 90.0 90.0
59th yellow   Optimist 157 TJK Adrian Krukovski   65 EST   27.0 36.0 27.0 90.0 90.0
60th blue   Optimist 253 NYCS JAKOB HEINRICH TUUBEL   62 EST   25.0 29.0 37.0 91.0 91.0
61st yellow   Optimist 219 ROPK Trevor N„mmik   40 EST   25.0 22.0 46.0 UFD 93.0 93.0
62nd yellow   Optimist 174 Kalevi Jahtklubi August Elmar Maaste   76 EST   34.0 26.0 33.0 93.0 93.0
63rd yellow   Optimist 138 Sailing academy/Klubs360 Roberts ?tals-Buls   6 LAT   2.0 46.0 UFD 46.0 UFD 94.0 94.0
64th yellow   Optimist 123 Tallinna Jahtklubi Cristopher Kase   96 EST   29.0 33.0 32.0 94.0 94.0
65th yellow   Optimist 169 ROPK Gretel Kurgp„ld   150 EST   35.0 31.0 29.0 95.0 95.0
66th blue   Optimist 158 Tallinna Jahtklubi Jorven Bruno Nopponen   86 EST   33.0 24.0 39.0 96.0 96.0
67th yellow   Optimist 255 Tallinna Jahtklubi Maria Raamat   81 EST   36.0 30.0 30.0 96.0 96.0
68th yellow   Optimist 156 TJK Maria Aleksandra   95 EST   33.0 32.0 31.0 96.0 96.0
69th blue   Optimist 93 TJK Lisett Aasmets   91 EST   36.0 39.0 23.0 98.0 98.0
70th blue   Optimist 164 TJK Markus Art Laanela   100 EST   35.0 25.0 38.0 98.0 98.0
71st blue   Optimist 185 KJK Mia Maria Lipsm?e   150 EST   34.0 34.0 30.0 98.0 98.0
72nd blue   Optimist 150 KJK Kaspar Saarepera   68 EST   43.0 32.0 24.0 99.0 99.0
73rd blue   Optimist 111 Toila Jahtklubi Leivo Luha   57 EST   39.0 33.0 28.0 100.0 100.0
74th blue   Optimist 168 R.O.P.K Mari Ann Kuusik   160 EST   32.0 35.0 36.0 103.0 103.0
75th yellow   Optimist 163 Tallinna Jahtklubi Grigori ?igadlo   89 EST   37.0 34.0 35.0 106.0 106.0
76th blue   Optimist 184 NYCS Saskia Põldmaa   75 EST   41.0 37.0 35.0 113.0 113.0
77th blue   Optimist 197 N„uni Purjeklubi Liisa Mari Eensalu   56 EST   38.0 46.0 UFD 31.0 115.0 115.0
78th blue   Optimist 181 ROPK Liis Katriin Kuusik   150 EST   40.0 36.0 40.0 116.0 116.0
79th yellow   Optimist 26 TJK Raul Ottesson   101 EST   38.0 46.0 UFD 34.0 118.0 118.0
80th yellow   Optimist 75 Saaremaa Merispordi Selts Kaur Vesberg   150 EST   39.0 37.0 46.0 UFD 122.0 122.0
81st blue   Optimist 159 ROPK Sandra Sinivee   78 EST   37.0 40.0 46.0 UFD 123.0 123.0
82nd blue   Optimist 162 TJK Kristina Haavandi   90 EST   44.0 38.0 41.0 123.0 123.0
83rd blue   Optimist 211 NYCS Margus Silluta   13 EST   45.0 41.0 42.0 128.0 128.0
84th blue   Optimist 143 ROPK Anna Altrov   98 EST   42.0 46.0 DNC 46.0 UFD 134.0 134.0
85th yellow   Optimist 222 ROPK Matilda Prikk   103 EST   46.0 DNC 46.0 DNC 46.0 DNC 138.0 138.0
85th yellow   Optimist 226 ROPK Enrico Eha   55 EST   46.0 DNC 46.0 DNC 46.0 DNC 138.0 138.0



Sailwave Scoring Software 2.19.8
www.sailwave.com