Pärnu Sügisregatt

Laser 4.7

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 25, Scoring system: Appendix A
Rank Country Sail No HelmName Club Gender R1 R2 R3 R4 R5 R6 Total Nett
1st EST 201025 Johannes Hubert Pukk ROPK mees / male 1.0 3.0 (4.0) 2.0 1.0 1.0 12.0 8.0
2nd EST 181410 Eke Ao Nettan SMS mees / male (26.0 BFD) 1.0 1.0 3.0 2.0 4.0 37.0 11.0
3rd EST 198218 Daniel Rtel SMS mees / male 4.0 2.0 3.0 1.0 4.0 (9.0) 23.0 14.0
4th EST 198225 Silver Vahstein SMS mees / male 2.0 4.0 2.0 (6.0) 3.0 3.0 20.0 14.0
5th EST 164852 Peeter Kaju SMS mees / male (12.0) 8.0 6.0 4.0 5.0 6.0 41.0 29.0
6th EST 187982 Sten-Markus Andresson TJK mees / male 6.0 (10.0) 5.0 10.0 7.0 5.0 43.0 33.0
7th EST 163479 Henri Paomees SMS mees / male 3.0 9.0 9.0 7.0 8.0 (10.0) 46.0 36.0
8th EST 189356 Markus Kostabi PJK mees / male 10.0 6.0 7.0 8.0 (11.0) 7.0 49.0 38.0
9th EST 180328 Kevin Sults ROPK mees / male 14.0 5.0 8.0 5.0 10.0 (16.0) 58.0 42.0
10th EST 200064 Mattias-Johan Kangur KJK mees / male (19.0) 7.0 14.0 9.0 6.0 17.0 72.0 53.0
11th EST 169260 Nele Leit-Teetlaus PJK naine / female 5.0 11.0 (18.0) 13.0 13.0 15.0 75.0 57.0
12th EST 193552 Kert-Joonas Hanson ROPK mees / male (13.0) 13.0 12.0 11.0 9.0 13.0 71.0 58.0
13th LAT 211209 Eduards Plavins RYK mees / male 11.0 (20.0) 17.0 18.0 12.0 2.0 80.0 60.0
14th EST 210562 Marti Ktt KJK/SMS mees / male 7.0 18.0 (23.0) 12.0 14.0 11.0 85.0 62.0
15th EST 212231 Richard Lilp R.O.P.K. mees / male 9.0 14.0 15.0 (19.0) 15.0 14.0 86.0 67.0
16th LAT 189271 Anna Vernere JBK Jurmala naine / female 8.0 12.0 19.0 (20.0) 18.0 12.0 89.0 69.0
17th EST 166601 Juhan Laasik KJK mees / male 16.0 16.0 11.0 15.0 (20.0) 18.0 96.0 76.0
18th EST 196338 Roger Rikberg KJK mees / male 15.0 17.0 16.0 14.0 16.0 (20.0) 98.0 78.0
19th EST 212227 Brigitta Paasalu ROPK naine / female 20.0 15.0 10.0 17.0 17.0 (23.0) 102.0 79.0
20th EST 198224 Tom Aasma ROPK mees / male (26.0 DSQ) 23.0 13.0 16.0 26.0 RET 8.0 112.0 86.0
21st EST 195486 Alex Georg Selling TJK mees / male 18.0 (21.0) 20.0 21.0 19.0 19.0 118.0 97.0
22nd EST 183265 Johanna Taggu PJK naine / female 21.0 (25.0) 21.0 22.0 21.0 21.0 131.0 106.0
23rd EST 167658 Lissel Laiv ROPK naine / female 17.0 19.0 22.0 (26.0 DNC) 26.0 DNC 26.0 DNC 136.0 110.0
24th EST 189358 Kristian Mattias Alle ROPK mees / male 23.0 22.0 (24.0) 23.0 22.0 22.0 136.0 112.0
25th LAT 185632 Beatrise Strausmane YC Engure naine / female 22.0 24.0 25.0 (26.0 DNC) 26.0 DNC 26.0 DNC 149.0 123.0



Sailwave Scoring Software 2.19.8
www.sailwave.com