Rank | Fleet | Class | Sail No | Club | HelmName | Country | Gender | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser 4.7 | 201025 | ROPK | Johannes Hubert Pukk | EST | mees / male | 1.0 | 3.0 | 4.0 | 8.0 | 8.0 | |
2nd | Laser 4.7 | 198225 | Saaremaa Merispordi Selts | Silver Vahstein | EST | mees / male | 2.0 | 4.0 | 2.0 | 8.0 | 8.0 | |
3rd | Laser 4.7 | 198218 | Saaremaa Merispordi Selts | Daniel Rtel | EST | mees / male | 4.0 | 2.0 | 3.0 | 9.0 | 9.0 | |
4th | Laser 4.7 | 163479 | Saaremaa Merispordi Selts | Henri Paomees | EST | mees / male | 3.0 | 9.0 | 9.0 | 21.0 | 21.0 | |
5th | Laser 4.7 | 187982 | TJK | Sten-Markus Andresson | EST | mees / male | 6.0 | 10.0 | 5.0 | 21.0 | 21.0 | |
6th | Laser 4.7 | 189356 | Pärnu Jahtklubi | Markus Kostabi | EST | mees / male | 10.0 | 6.0 | 7.0 | 23.0 | 23.0 | |
7th | Laser 4.7 | 164852 | Saaremaa Merispordi Selts | Peeter Kaju | EST | mees / male | 12.0 | 8.0 | 6.0 | 26.0 | 26.0 | |
8th | Laser 4.7 | 180328 | ROPK | Kevin Sults | EST | mees / male | 14.0 | 5.0 | 8.0 | 27.0 | 27.0 | |
9th | Laser 4.7 | 181410 | Saaremaa Merispordi Selts | Eke Ao Nettan | EST | mees / male | 26.0 BFD | 1.0 | 1.0 | 28.0 | 28.0 | |
10th | Laser 4.7 | 169260 | PJK | Nele-Leit Teetlaus | EST | naine / female | 5.0 | 11.0 | 18.0 | 34.0 | 34.0 | |
11th | Laser 4.7 | 212231 | R.O.P.K. | Richard Lilp | EST | mees / male | 9.0 | 14.0 | 15.0 | 38.0 | 38.0 | |
12th | Laser 4.7 | 193552 | ROPK | Kert-Joonas Hanson | EST | mees / male | 13.0 | 13.0 | 12.0 | 38.0 | 38.0 | |
13th | Laser 4.7 | 189271 | JBK Jurmala | Anna Vernere | LAT | naine / female | 8.0 | 12.0 | 19.0 | 39.0 | 39.0 | |
14th | Laser 4.7 | 200064 | Kalevi Jahtklubi | Mattias-Johan Kangur | EST | mees / male | 19.0 | 7.0 | 14.0 | 40.0 | 40.0 | |
15th | Laser 4.7 | 166601 | KJK | Juhan Laasik | EST | mees / male | 16.0 | 16.0 | 11.0 | 43.0 | 43.0 | |
16th | Laser 4.7 | 212227 | ROPK | Brigitta Paasalu | EST | naine / female | 20.0 | 15.0 | 10.0 | 45.0 | 45.0 | |
17th | Laser 4.7 | 210562 | KJK/SMS | Marti Ktt | EST | mees / male | 7.0 | 18.0 | 23.0 | 48.0 | 48.0 | |
18th | Laser 4.7 | 211209 | RYK | Eduards Plavins | LAT | mees / male | 11.0 | 20.0 | 17.0 | 48.0 | 48.0 | |
19th | Laser 4.7 | 196338 | KJK | Roger Rikberg | EST | mees / male | 15.0 | 17.0 | 16.0 | 48.0 | 48.0 | |
20th | Laser 4.7 | 167658 | ROPK | Lissel Laiv | EST | naine / female | 17.0 | 19.0 | 22.0 | 58.0 | 58.0 | |
21st | Laser 4.7 | 195486 | TJK | Alex Georg Selling | EST | mees / male | 18.0 | 21.0 | 20.0 | 59.0 | 59.0 | |
22nd | Laser 4.7 | 198224 | ROPK | Tom Aasma | EST | mees / male | 26.0 DSQ | 23.0 | 13.0 | 62.0 | 62.0 | |
23rd | Laser 4.7 | 183265 | Pärnu Jahtklubi | Johanna Taggu | EST | naine / female | 21.0 | 25.0 | 21.0 | 67.0 | 67.0 | |
24th | Laser 4.7 | 189358 | ROPK | Kristian Mattias Alle | EST | mees / male | 23.0 | 22.0 | 24.0 | 69.0 | 69.0 | |
25th | Laser 4.7 | 185632 | YC Engure | Beatrise Strausmane | LAT | naine / female | 22.0 | 24.0 | 25.0 | 71.0 | 71.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com