A Le Cog Muhu Väina Regatt 2018

R2 - ESTLYS I Fleet

Start: Race 1, Finishes: Finish time, Time: 17:00:00, Distance: 3.7
Rank Bow Nat SailNo Boat HelmName Club Rating Finish Elapsed Corrected Points
1 38 EST 703 Credit24 Reval Cafe Eero Pank KJK 1.339 17:48:05 0:48:05 1:04:23 1.0
2 45 LAT 771 LE MANS Kristaps Remess Latvijas Y/C 1.310 17:49:41 0:49:41 1:05:05 2.0
3 34 EST 464 KATARINA JEE Mart Tamm SMS 1.239 17:52:43 0:52:43 1:05:19 3.0
4 2 EST 408 Tuule Kristjan Mugra PJK 1.383 17:48:08 0:48:08 1:06:34 4.0
5 44 LAT 577 Extra Brut Alexei Alexeev Latvian YC 1.320 17:50:37 0:50:37 1:06:49 5.0
6 30 EST 330 Mia Jaan Tiidemann KJK 1.258 17:54:13 0:54:13 1:08:12 6.0
7 29 EST 299 Lady Bird Johannes Puusepp Pärnu Jahtklubi 1.392 17:50:18 0:50:18 1:10:01 7.0
8 37 EST 619 Berta Hando Sutter KJK 1.303 17:54:33 0:54:33 1:11:05 8.0
9 35 EST 478 Sylvia Aare Kööp KALEV 1.335 17:53:48 0:53:48 1:11:49 9.0
10 42 LAT 3 Gabriel Andris Zirdzins Usmas YC 1.285 17:56:27 0:56:27 1:12:32 10.0
11 28 EST 267 Chantal Ingar Lao HJK 1.248 17:58:25 0:58:25 1:12:54 11.0
12 8 EST 31 Port Artur Meelis Kosk PJK 1.236 17:59:04 0:59:04 1:13:00 12.0
13 27 EST 166 CASSANDRA Jaanis Prii Saaremaa Merispordi Selts 1.239 17:59:13 0:59:13 1:13:22 13.0
14 36 EST 533 Adventure Alo Murutar Pärnu JK 1.280 17:59:00 0:59:00 1:15:31 14.0
15 32 EST 415 DiWeiss Erki Kilusk KJK 1.269 17:59:32 0:59:32 1:15:33 15.0
16 41 FIN 11540 Mimi Vjatseslav Ridal SPS 1.310 17:58:02 0:58:02 1:16:01 16.0
17 46 RUS 2599 Flavis Smirnov Maksim SPbRYC 1.265 18:00:14 1:00:14 1:16:12 17.0
18 31 EST 400 MeriOn Marko Pomerants KJK 1.392 17:54:46 0:54:46 1:16:14 18.0
19 40 FIN 10068 Pärlan Kai Vuorilehto NJK 1.285 17:59:44 0:59:44 1:16:45 19.0
20 43 LAT 352 GURU Arnis Remess Latvian Y/k 1.295 17:59:22 0:59:22 1:16:53 20.0
21 47 SWE 15 Xperiment Tõnu Lokotar KJK 1.270 18:01:05 1:01:05 1:17:35 21.0
22 39 EST 765 Atlandi Võlg X Harri Hanson Noblessner 1.268 18:02:09 1:02:09 1:18:48 22.0
23 33 EST 453 Red Hot Andres Vimb KJK 1.285 18:08:59 1:08:59 1:28:39 23.0
24 26 EST 1 Linda Andres Tamm Pärnu Jahtklubi 1.295 18:11:41 1:11:41 1:32:50 24.0



Sailwave Scoring Software 2.25.4
www.sailwave.com