A Le Cog Muhu Väina Regatt 2018

ESTLYS I Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 24, Scoring system: Appendix A
Rank Bow Nat SailNo Boat HelmName Club Rating R1 R2 Total Nett
1st 38 EST 703 Credit24 Reval Cafe Eero Pank KJK 1.339 1.0 1.0 2.0 2.0
2nd 34 EST 464 KATARINA JEE Mart Tamm SMS 1.239 3.0 3.0 6.0 6.0
3rd 45 LAT 771 LE MANS Kristaps Remess Latvijas Y/C 1.310 5.0 2.0 7.0 7.0
4th 44 LAT 577 Extra Brut Alexei Alexeev Latvian YC 1.320 2.0 5.0 7.0 7.0
5th 2 EST 408 Tuule Kristjan Mugra PJK 1.383 4.0 4.0 8.0 8.0
6th 29 EST 299 Lady Bird Johannes Puusepp Pärnu Jahtklubi 1.392 7.0 7.0 14.0 14.0
7th 37 EST 619 Berta Hando Sutter KJK 1.303 8.0 8.0 16.0 16.0
8th 30 EST 330 Mia Jaan Tiidemann KJK 1.258 11.0 6.0 17.0 17.0
9th 42 LAT 3 Gabriel Andris Zirdzins Usmas YC 1.285 9.0 10.0 19.0 19.0
10th 35 EST 478 Sylvia Aare Kööp KALEV 1.335 14.0 9.0 23.0 23.0
11th 8 EST 31 Port Artur Meelis Kosk PJK 1.236 13.0 12.0 25.0 25.0
12th 27 EST 166 CASSANDRA Jaanis Prii Saaremaa Merispordi Selts 1.239 12.0 13.0 25.0 25.0
13th 43 LAT 352 GURU Arnis Remess Latvian Y/k 1.295 6.0 20.0 26.0 26.0
14th 31 EST 400 MeriOn Marko Pomerants KJK 1.392 10.0 18.0 28.0 28.0
15th 28 EST 267 Chantal Ingar Lao HJK 1.248 19.0 11.0 30.0 30.0
16th 36 EST 533 Adventure Alo Murutar Pärnu JK 1.280 16.0 14.0 30.0 30.0
17th 32 EST 415 DiWeiss Erki Kilusk KJK 1.269 15.0 15.0 30.0 30.0
18th 46 RUS 2599 Flavis Smirnov Maksim SPbRYC 1.265 17.0 17.0 34.0 34.0
19th 41 FIN 11540 Mimi Vjatseslav Ridal SPS 1.310 20.0 16.0 36.0 36.0
20th 40 FIN 10068 Pärlan Kai Vuorilehto NJK 1.285 18.0 19.0 37.0 37.0
21st 47 SWE 15 Xperiment Tõnu Lokotar KJK 1.270 21.0 21.0 42.0 42.0
22nd 39 EST 765 Atlandi Võlg X Harri Hanson Noblessner 1.268 22.0 22.0 44.0 44.0
23rd 33 EST 453 Red Hot Andres Vimb KJK 1.285 24.0 23.0 47.0 47.0
24th 26 EST 1 Linda Andres Tamm Pärnu Jahtklubi 1.295 23.0 24.0 47.0 47.0



Sailwave Scoring Software 2.25.4
www.sailwave.com