A. Le Coq 60. MUHU VÄINA REGATT
CDL 8 Klass ja Folkboot EMV

A. Le Coq 60th MOONSUND REGATTA

07-07-2017 - 15-07-2017

RACE RESULTS : 02 Class : ORC I

Date : 09-07-2017Start Time : 10:10:00Distance : 46.8 Coefficient : 1 Offshore TMF

Pos Sail nr. Bow Class Yacht Skipper Club CDL Finish Time Elapsed T. Corrected T. Obs Points
1 EST475 4 ORC I FORTE Jaak Jõgi ESS Kalev JK 10.556 17:22:34 07:12:34 07:41:28   1
2 EST463 3 ORC I OLYMPIC Tiit Vihul JK Dago 10.464 17:25:44 07:15:44 07:43:19   2
3 EST299 1 ORC I LADY BIRD Johannes Puusepp Parnu JK 10.348 17:39:10 07:29:10 07:56:50   3
4 RUS2675 9 ORC I AURORA BOREALIS Leonid Tkach   10.931 17:52:18 07:42:18 07:58:04   4
5 EST703 5 ORC I REVAL CAFE Eero Pank KJK 9.611 18:00:55 07:50:55 07:58:38   5
6 EST711 7 ORC I SUGAR 2 Jaan Akermann PJK 9.562 18:14:38 08:04:38 08:11:22   6
7 EST408 2 ORC I TUULE Kristjan Mugra Parnu JK 10.810 17:57:23 07:47:23 08:13:05   7
8 EST710 6 ORC I MERION X Ain Pomerants ESS Kalev JK 11.551 17:38:24 07:28:24 08:16:55   8
9 EST815 8 ORC I ELEANORA Tiit Nõu KJK 9.674 18:41:33 08:31:33 08:34:19   9
10 RUS2729 10 ORC I ORCA Vadim Solodnikov   10.722 19:00:08 08:50:08 09:25:49   10
(c) Cyber Altura Crucero -   Version ORC 13.0 P2A4-XEIS Date : 09/07/2017       19:10:23