A. Le Coq 6. MUHU VÄINA REGATT
PÄRNU LÜHIRADA


13-07-2017 - 13-07-2017

RACE RESULTS : 02 Class : ORC III

Date : 13-07-2017Start Time : 14:15:00Distance : 1 Coefficient : 1 Inshore Tr.Number HIGH

Pos Sail nr. Bow Yacht Skipper Club CDL Finish Time Elapsed T. Corrected T. Obs Points
1 RUS297 32 KVARTET Vasilii Alkseev Russia 7.544 15:13:42 00:58:42 01:02:54   1
2 RUS331 33 PRIZRAK Dmitry Mostovoy   6.381 15:19:35 01:04:35 01:03:26   2
3 RUS1118 37 FART Anatoly Shukanov 197110 Saint-Petersburg R 6.103 15:23:07 01:08:07 01:04:24   3
4 EST73 28 BLANCA Jaan Tiidemann ESS Kalev Jahtklubi 6.329 15:22:11 01:07:11 01:06:05   4
5 RUS1117 36 BAMBY Leonid Chizhik Russia 6.173 15:23:52 01:08:52 01:06:12   5
6 EST242 30 LEILA Priit Põldmaa ESS Kalev JK 6.285 15:22:27 01:07:27 01:06:25   6
7 RUS571 35 SEVERNOE SIIANIE Gennadii Rybkin 196650 Saint-Petersburg R 6.858 15:24:18 01:09:18 01:09:34   7
8 LAT163 29 REKI Karlis Kozlovskis Engure 6.342 15:25:24 01:10:24 01:09:46   8
9 LAT470 34 MAHON Juris Kuklis   7.065 15:24:50 01:09:50 01:13:31   9
10 EST251 31 LAGLE II Ülari Velviste SMS 6.097       DNC 12
10 LTU1250 38 TANGO Aidas Narbutas Lithuania 6.455       DNC 12
(c) Cyber Altura Crucero -   Version ORC 13.0 P2A4-XEIS Date : 13/07/2017       19:44:07