A. Le Coq 6. MUHU VÄINA REGATT
PÄRNU LÜHIRADA


13-07-2017 - 13-07-2017

GENERAL RESULTS Class : ORC II

Pos Sail nr. Bow Yacht Skipper Club 1 2 Points
1 EST465 16 JAZZ Juss Ojala ESS Kalev JK 2 1 3
2 EST477 18 EVELYN III Kristen Pugi SMS / ESS Kalev JK 4 2 6
3 EST678 23 VESIKAAR Tanel Tamm KJK 1 8 9
4 EST998 24 DIRECTO Erki Melts KJK 6 3 9
5 EST462 15 MATILDA 3 Erki Teras HJK 5 5 10
6 EST379 13 AMSERV TOYOTA ST Margus Zuravljov ESS Kalev JK 3 9.5 12.5
7 EST535 19 MY-CAR Harles Liiv ESS Kalev JK 9 4 13
8 EST633 22 CHERIE Ivar Aru ESS Kalev JK 7 6 13
9 EST467 17 ADELE Aleksander Zolotov JK Baltsail 8 7 15
10 EST571 20 FREYA Loone Viisut PJK 10 9.5 19.5
11 EST632 21 MASU Andrus Aarna PJK 13 11 24
12 RUS7 26 BABY ROO/ IMAQLIQ Andrei Zheleznov Russia 11 14 25
13 EST407 14 SILVA Urmas Salu ESS Kalev JK 12 13 25
14 RUS2599 27 FLAVIS Maksim Smirnov Russia 14 12 26
15 LAT393 25 UDACHA Sergey Pervushkin   16
DNC
16
DNC
32
(c) Cyber Altura Crucero -   Version ORC 13.0 P2A4-XEIS Date : 13/07/2017       15:54:41