A. Le Coq 6. MUHU VÄINA REGATT
PÄRNU LÜHIRADA


13-07-2017 - 13-07-2017

RACE RESULTS : 02 Class : ORC I

Date : 13-07-2017Start Time : 14:10:00Distance : 1 Coefficient : 1 Inshore Tr.Number HIGH

Pos Sail nr. Bow Yacht Skipper Club CDL Finish Time Elapsed T. Corrected T. Obs Points
1 EST711 7 SUGAR 2 Jaan Akermann PJK 9.562 14:56:44 00:46:44 00:54:48   1
2 EST463 3 OLYMPIC Tiit Vihul JK Dago 10.464 14:54:36 00:44:36 00:55:06   2
3 EST703 5 REVAL CAFE Eero Pank KJK 9.611 14:57:25 00:47:25 00:56:06   3
4 EST408 2 TUULE Kristjan Mugra Parnu JK 10.810 14:56:01 00:46:01 00:56:30   4
5 EST475 4 FORTE Jaak Jõgi ESS Kalev JK 10.556 14:55:49 00:45:49 00:56:40   5
6 EST299 1 LADY BIRD Johannes Puusepp Parnu JK 10.348 14:57:07 00:47:07 00:56:58   6
7 EST710 6 MERION X Ain Pomerants ESS Kalev JK 11.551 14:54:37 00:44:37 00:57:45   7
8 RUS2675 9 AURORA BOREALIS Leonid Tkach   10.931 14:59:05 00:49:05 01:00:22   8
9 EST815 8 ELEANORA Tiit Nõu KJK 9.674 15:01:30 00:51:30 01:01:06   9
10 RUS2729 10 ORCA Vadim Solodnikov   10.722 15:00:33 00:50:33 01:02:23   10
(c) Cyber Altura Crucero -   Version ORC 13.0 P2A4-XEIS Date : 13/07/2017       16:24:35