A. Le Coq 6. MUHU VÄINA REGATT
PÄRNU LÜHIRADA


13-07-2017 - 13-07-2017

RACE RESULTS : 01 Class : ORC III

Date : 13-07-2017Start Time : 13:00:00Distance : 1 Coefficient : 1 Inshore Tr.Number HIGH

Pos Sail nr. Bow Yacht Skipper Club TCC Finish Time Elapsed T. Corrected T. Obs Points
1 RUS297 32 KVARTET Vasilii Alkseev Russia   13:48:55 00:48:55 00:52:25   1
2 RUS1118 37 FART Anatoly Shukanov 197110 Saint-Petersburg R   13:57:31 00:57:31 00:54:23   2
3 RUS331 33 PRIZRAK Dmitry Mostovoy     13:55:45 00:55:45 00:54:45   3
4 EST73 28 BLANCA Jaan Tiidemann ESS Kalev Jahtklubi   13:56:36 00:56:36 00:55:41   4
5 RUS1117 36 BAMBY Leonid Chizhik Russia   13:58:23 00:58:23 00:56:07   5
6 RUS571 35 SEVERNOE SIIANIE Gennadii Rybkin 196650 Saint-Petersburg R   13:57:04 00:57:04 00:57:17   6
7 EST242 30 LEILA Priit Põldmaa ESS Kalev JK   13:58:32 00:58:32 00:57:38   7
8 LAT163 29 REKI Karlis Kozlovskis Engure   14:00:12 01:00:12 00:59:39   8
9 LAT470 34 MAHON Juris Kuklis     13:56:50 00:56:50 00:59:50   9
10 EST251 31 LAGLE II Ülari Velviste SMS         DNC 12
10 LTU1250 38 TANGO Aidas Narbutas Lithuania         DNC 12
(c) Cyber Altura Crucero -   Version ORC 13.0 P2A4-XEIS Date : 13/07/2017       17:32:37