A. Le Coq 60. MUHU VÄINA REGATT
CDL 8 Klass ja Folkboot EMV

A. Le Coq 60th MOONSUND REGATTA

07-07-2017 - 15-07-2017

RACE RESULTS : 03 Class : ESTLYS I

Date : 10-07-2017Start Time : 12:48:00Distance : 20.9 Coefficient : 1 IRC Time on Time

Pos Sail nr. Bow Yacht Skipper Club TCC Finish Time Elapsed T. Corrected T. Obs Points
1 EST464 49 KATARINA JEE Mart Tamm SMS 1.2400 17:26:23 04:38:23 05:45:12   1
2 EST324 44 TESSA Alar Ivanson KJK 1.2240 17:32:19 04:44:19 05:48:00   2
3 LAT771 11 LEMANS Kristaps Remess   1.2960 17:16:41 04:28:41 05:48:13   3
4 EST708 57 BLUE LARK Sergei Parfenenko KJK 1.2750 17:21:13 04:33:13 05:48:21   4
5 LAT3 59 GABRIEL Andris Zirdzins Usmas YC 1.2680 17:22:53 04:34:53 05:48:33   5
6 LAT352 60 GURU Amis Remess Latvian YC 1.2920 17:18:27 04:30:27 05:49:25   6
7 EST333 45 POHJAKONN Peeter Volkov PJK 1.2600 17:25:45 04:37:45 05:49:58   7
8 LAT577 62 EXTRA BRUT Alexei Alexeev Latvijas YC 1.3070 17:17:16 04:29:16 05:51:56   8
9 EST267 42 CHANTAL Ingar Lao HJK 1.2330 17:33:34 04:45:34 05:52:06   9
10 FIN11540 58 MIMI Aleksandr Kulikov SPS YC 1.3100 17:17:29 04:29:29 05:53:01   10
11 EST239 41 FANATIC Ain-Eke Jalasto KJK 1.2260 17:37:15 04:49:15 05:54:37   11
12 EST619 54 BERTA Hando Sutter KJK 1.2830 17:26:57 04:38:57 05:57:54   12
13 EST415 48 NAVI ALVADI Dmitry Krasilnikov KJK 1.2660 17:31:55 04:43:55 05:59:26   13
14 EST478 51 SYLVIA Aare Kööp KJK 1.3350 17:17:33 04:29:33 05:59:51   14
15 RUS957 65 ARIEL Sergey Ganichev Central YAC 1.2740 17:31:13 04:43:13 06:00:49   15
16 EST345 46 NORA LII Ülar Jänes PJK 1.2260 17:43:21 04:55:21 06:02:06   16
17 EST166 40 CASSANDRA Jaanis Prii SMS 1.2390 17:41:38 04:53:38 06:03:49   17
18 LAT458 61 MUZA Aigars Brencis Uzvara 1.2730 17:34:27 04:46:27 06:04:39   18
19 EST319 43 VENUS Toomas Kiiver KJK 1.2220 17:46:36 04:58:36 06:04:53   19
20 LTU2245 63 RANGO Sarunas Sodeika Vilnius YC 1.3170 17:25:51 04:37:51 06:05:56   20
21 EST533 52 ADVENTURE Alo Murutar PJK 1.2800 17:34:59 04:46:59 06:07:20   21
22 RUS960 66 FORTUNA II Stanislav Vikhorev Hercules 1.2930 17:33:35 04:45:35 06:09:16   22
23 SWE15 67 XPERIMENT Tõnu Lokotar Toila JK 1.2400 17:52:07 05:04:07 06:17:06   23
24 EST400 47 MERION Marko Pomerants KJK 1.4000 17:20:23 04:32:23 06:21:20   24
25 EST469 50 LOTTE Meelis Mõttus KJK 1.2800 17:55:51 05:07:51 06:34:03   25
26 EST567 53 HEIDI Lauri Kurvits KJK 1.2950 18:11:56 05:23:56 06:59:30   26
27 EST647 55 PÕRGATAJA Ilmar Kelder TJK 1.2170       DNF 29
27 EST660 56 STELLA MARIS Jaak Koidu   1.2570       DNF 29
(c) Cyber Altura Crucero -   Version ORC 13.0 P2A4-XEIS Date : 10/07/2017       18:53:00