A. Le Coq 60. MUHU VÄINA REGATT
CDL 8 Klass ja Folkboot EMV

A. Le Coq 60th MOONSUND REGATTA

07-07-2017 - 15-07-2017

RACE RESULTS : 04 Class : ESTLYS I

Date : 11-07-2017Start Time : 09:25:00Distance : 57.2 Coefficient : 1 IRC Time on Time

Pos Sail nr. Bow Yacht Skipper Club TCC Finish Time Elapsed T. Corrected T. Obs Points
1 EST478 51 SYLVIA Aare Kööp KJK 1.3350 17:50:16 08:25:16 11:14:32   1
2 EST464 49 KATARINA JEE Mart Tamm SMS 1.2400 18:38:42 09:13:42 11:26:35   2
3 LAT771 11 LEMANS Kristaps Remess   1.2960 18:15:04 08:50:04 11:26:58   3
4 EST324 44 TESSA Alar Ivanson KJK 1.2240 18:47:13 09:22:13 11:28:09   4
5 EST333 45 POHJAKONN Peeter Volkov PJK 1.2600 18:37:27 09:12:27 11:36:05   5
6 EST239 41 FANATIC Ain-Eke Jalasto KJK 1.2260 18:53:38 09:28:38 11:37:09   6
7 LAT352 60 GURU Amis Remess Latvian YC 1.2920 18:26:48 09:01:48 11:40:00   7
8 EST619 54 BERTA Hando Sutter KJK 1.2830 18:31:26 09:06:26 11:41:04   8
9 LTU2245 63 RANGO Sarunas Sodeika Vilnius YC 1.3170 18:18:54 08:53:54 11:43:09   9
10 RUS957 65 ARIEL Sergey Ganichev Central YAC 1.2740 18:37:09 09:12:09 11:43:26   10
11 EST708 57 BLUE LARK Sergei Parfenenko KJK 1.2750 18:40:48 09:15:48 11:48:39   11
12 LAT577 62 EXTRA BRUT Alexei Alexeev Latvijas YC 1.3070 18:28:15 09:03:15 11:50:02   12
13 FIN11540 58 MIMI Aleksandr Kulikov SPS YC 1.3100 18:31:53 09:06:53 11:56:25   13
14 RUS960 66 FORTUNA II Stanislav Vikhorev Hercules 1.2930 18:39:32 09:14:32 11:57:01   14
15 EST345 46 NORA LII Ülar Jänes PJK 1.2260 19:10:04 09:45:04 11:57:18   15
16 EST267 42 CHANTAL Ingar Lao HJK 1.2330 19:12:33 09:47:33 12:04:27   16
17 EST533 52 ADVENTURE Alo Murutar PJK 1.2800 18:52:43 09:27:43 12:06:41   17
18 LAT3 59 GABRIEL Andris Zirdzins Usmas YC 1.2680 18:59:19 09:34:19 12:08:14   18
19 EST415 48 NAVI ALVADI Dmitry Krasilnikov KJK 1.2660 19:07:23 09:42:23 12:17:18   19
20 EST400 47 MERION Marko Pomerants KJK 1.4000 18:12:08 08:47:08 12:17:59   20
21 SWE15 67 XPERIMENT Tõnu Lokotar Toila JK 1.2400 19:32:19 10:07:19 12:33:04   21
22 EST469 50 LOTTE Meelis Mõttus KJK 1.2800 19:13:38 09:48:38 12:33:27   22
23 EST166 40 CASSANDRA Jaanis Prii SMS 1.2390 19:56:02 10:31:02 13:01:51   23
24 LAT458 61 MUZA Aigars Brencis Uzvara 1.2730 19:40:54 10:15:54 13:04:02   24
25 EST567 53 HEIDI Lauri Kurvits KJK 1.2950 19:39:44 10:14:44 13:16:05   25
26 EST319 43 VENUS Toomas Kiiver KJK 1.2220       DNF 29
26 EST647 55 PÕRGATAJA Ilmar Kelder TJK 1.2170       DNC 29
26 EST660 56 STELLA MARIS Jaak Koidu   1.2570       DNF 29
(c) Cyber Altura Crucero -   Version ORC 13.0 P2A4-XEIS Date : 11/07/2017       21:10:00