A. Le Coq 60. MUHU VÄINA REGATT
CDL 8 Klass ja Folkboot EMV

A. Le Coq 60th MOONSUND REGATTA

07-07-2017 - 15-07-2017

RACE RESULTS : 07 Class : ESTLYS I

Date : 14-07-2017Start Time : 10:25:00Distance : 83.6 Coefficient : 1 IRC Time on Time

Pos Sail nr. Bow Yacht Skipper Club TCC Finish Time Elapsed T. Corrected T. Obs Points
1 LAT577 62 EXTRA BRUT Alexei Alexeev Latvijas YC 1.3070 23:25:26 13:00:26 17:00:02   1
2 LAT771 11 LEMANS Kristaps Remess   1.2960 23:33:22 13:08:22 17:01:43   2
3 LAT352 60 GURU Amis Remess Latvian YC 1.2920 23:46:22 13:21:22 17:15:22   3
4 EST464 49 KATARINA JEE Mart Tamm SMS 1.2400 01 00:22:27 13:57:27 17:18:26   4
5 LTU2245 63 RANGO Sarunas Sodeika Vilnius YC 1.3170 23:36:33 13:11:33 17:22:28   5
6 LAT3 59 GABRIEL Andris Zirdzins Usmas YC 1.2680 01 00:18:50 13:53:50 17:37:18   6
7 FIN11540 58 MIMI Aleksandr Kulikov SPS YC 1.3100 23:55:16 13:30:16 17:41:27   7
8 RUS957 65 ARIEL Sergey Ganichev Central YAC 1.2740 01 00:37:35 14:12:35 18:06:11   8
9 EST333 45 POHJAKONN Peeter Volkov PJK 1.2600 01 00:52:33 14:27:33 18:13:07   9
10 EST619 54 BERTA Hando Sutter KJK 1.2830 01 00:37:10 14:12:10 18:13:20   10
11 EST267 42 CHANTAL Ingar Lao HJK 1.2330 01 01:12:47 14:47:47 18:14:38   11
12 EST478 51 SYLVIA Aare Kööp KJK 1.3350 01 00:05:06 13:40:06 18:14:50   12
13 EST324 44 TESSA Alar Ivanson KJK 1.2240 01 01:20:16 14:55:16 18:15:48   13
14 EST708 57 BLUE LARK Sergei Parfenenko KJK 1.2750 01 00:59:14 14:34:14 18:34:39   14
15 LAT458 61 MUZA Aigars Brencis Uzvara 1.2730 01 01:12:01 14:47:01 18:49:10   15
16 RUS960 66 FORTUNA II Stanislav Vikhorev Hercules 1.2930 01 01:11:28 14:46:28 19:06:12   16
17 EST415 48 NAVI ALVADI Dmitry Krasilnikov KJK 1.2660 01 01:30:37 15:05:37 19:06:31   17
18 EST166 40 CASSANDRA Jaanis Prii SMS 1.2390 01 01:51:35 15:26:35 19:08:02   18
19 EST533 52 ADVENTURE Alo Murutar PJK 1.2800 01 01:25:19 15:00:19 19:12:24   19
20 EST345 46 NORA LII Ülar Jänes PJK 1.2260 01 02:09:31 15:44:31 19:17:59   20
21 EST469 50 LOTTE Meelis Mõttus KJK 1.2800 01 02:00:59 15:35:59 19:58:04   21
22 EST239 41 FANATIC Ain-Eke Jalasto KJK 1.2260       DNC 29
22 EST319 43 VENUS Toomas Kiiver KJK 1.2220       DNC 29
22 EST400 47 MERION Marko Pomerants KJK 1.4000       DNF 29
22 EST567 53 HEIDI Lauri Kurvits KJK 1.2950       DNF 29
22 EST647 55 PÕRGATAJA Ilmar Kelder TJK 1.2170       DNC 29
22 EST660 56 STELLA MARIS Jaak Koidu   1.2570       DNC 29
22 SWE15 67 XPERIMENT Tõnu Lokotar Toila JK 1.2400       DNC 29
(c) Cyber Altura Crucero -   Version ORC 13.0 P2A4-XEIS Date : 15/07/2017       03:53:09