A. Le Coq 60. MUHU VÄINA REGATT
CDL 8 Klass ja Folkboot EMV

A. Le Coq 60th MOONSUND REGATTA

07-07-2017 - 15-07-2017

RACE RESULTS : 02 Class : ESTLYS I

Date : 09-07-2017Start Time : 10:25:00Distance : 43.8 Coefficient : 1 IRC Time on Time

Pos Sail nr. Bow Yacht Skipper Club TCC Finish Time Elapsed T. Corrected T. Obs Points
1 LAT577 62 EXTRA BRUT Alexei Alexeev Latvijas YC 1.3070 18:08:47 07:43:47 10:06:10   1
2 EST324 44 TESSA Alar Ivanson KJK 1.2240 18:52:16 08:27:16 10:20:54   2
3 EST708 57 BLUE LARK Sergei Parfenenko KJK 1.2750 18:36:50 08:11:50 10:27:05   3
4 EST333 45 POHJAKONN Peeter Volkov PJK 1.2600 18:42:48 08:17:48 10:27:14   4
5 LAT352 60 GURU Amis Remess Latvian YC 1.2920 18:31:04 08:06:04 10:28:00   5
6 EST464 49 KATARINA JEE Mart Tamm SMS 1.2400 18:53:57 08:28:57 10:31:06   6
7 EST267 42 CHANTAL Ingar Lao HJK 1.2330 18:58:55 08:33:55 10:33:40   7
8 LAT771 11 LEMANS Kristaps Remess   1.2960 18:34:01 08:09:01 10:33:46   8
9 EST400 47 MERION Marko Pomerants KJK 1.4000 17:58:41 07:33:41 10:35:09   9
10 RUS960 66 FORTUNA II Stanislav Vikhorev Hercules 1.2930 18:36:17 08:11:17 10:35:14   10
11 FIN11540 58 MIMI Aleksandr Kulikov SPS YC 1.3100 18:32:13 08:07:13 10:38:15   11
12 EST478 51 SYLVIA Aare Kööp KJK 1.3350 18:23:36 07:58:36 10:38:56   12
13 RUS957 65 ARIEL Sergey Ganichev Central YAC 1.2740 18:47:31 08:22:31 10:40:12   13
14 EST239 41 FANATIC Ain-Eke Jalasto KJK 1.2260 19:07:51 08:42:51 10:41:01   14
15 LAT458 61 MUZA Aigars Brencis Uzvara 1.2730 18:53:21 08:28:21 10:47:08   15
16 LAT3 59 GABRIEL Andris Zirdzins Usmas YC 1.2680 19:00:29 08:35:29 10:53:38   16
17 EST345 46 NORA LII Ülar Jänes PJK 1.2260 19:21:24 08:56:24 10:57:38   17
18 EST533 52 ADVENTURE Alo Murutar PJK 1.2800 18:59:58 08:34:58 10:59:09   18
19 EST166 40 CASSANDRA Jaanis Prii SMS 1.2390 19:19:08 08:54:08 11:01:47   19
20 EST619 54 BERTA Hando Sutter KJK 1.2830 19:01:24 08:36:24 11:02:32   20
21 EST319 43 VENUS Toomas Kiiver KJK 1.2220 19:29:28 09:04:28 11:05:20   21
22 EST415 48 NAVI ALVADI Dmitry Krasilnikov KJK 1.2660 19:10:53 08:45:53 11:05:46   22
23 LTU2245 63 RANGO Sarunas Sodeika Vilnius YC 1.3170 18:53:22 08:28:22 11:09:31   23
24 EST469 50 LOTTE Meelis Mõttus KJK 1.2800 19:53:27 09:28:27 12:07:37   24
25 EST567 53 HEIDI Lauri Kurvits KJK 1.2950       DNF 29
25 EST647 55 PÕRGATAJA Ilmar Kelder TJK 1.2170       DNF 29
25 EST660 56 STELLA MARIS Jaak Koidu   1.2570       DNF 29
25 SWE15 67 XPERIMENT Tõnu Lokotar Toila JK 1.2400       DNF 29
(c) Cyber Altura Crucero -   Version ORC 13.0 P2A4-XEIS Date : 09/07/2017       20:18:56