A. Le Coq 60. MUHU VÄINA REGATT
CDL 8 Klass ja Folkboot EMV

A. Le Coq 60th MOONSUND REGATTA

07-07-2017 - 15-07-2017

RACE RESULTS : 03 Class : ESTLYS III

Date : 10-07-2017Start Time : 12:58:00Distance : 15.6 Coefficient : 1 IRC Time on Time

Pos Sail nr. Bow Yacht Skipper Club TCC Finish Time Elapsed T. Corrected T. Obs Points
1 EST29 96 KAIJA Annika Malva NYCS 0.9840 17:03:23 04:05:23 04:01:27   1
2 EST575 114 AURORA Pille Kaas HJK 1.0670 16:46:49 03:48:49 04:04:09   2
3 LAT454 127 DIKS Aldis Liepins YC Engure 1.0750 16:47:01 03:49:01 04:06:12   3
4 EST574 113 BLACK BIRD Argo Ottens HJK 1.0140 17:01:05 04:03:05 04:06:29   4
5 EST640 116 VINDOGA Mikas Miniotas KJK 1.0000 17:04:50 04:06:50 04:06:50   5
6 EST634 115 MEERI Tiit Kaljuveer HJK 1.0610 16:51:09 03:53:09 04:07:22   6
7 EST541 112 LUISA Henry Viiret HJK 1.0610 16:52:06 03:54:06 04:08:23   7
8 EST750 122 FAROZON Maarja Kask KJK 1.0670 16:53:58 03:55:58 04:11:47   8
9 EST668 117 HIIRELOKS Tõnu Vennikas KJK 1.0640 16:54:43 03:56:43 04:11:52   9
10 LAT230 126 IRISHA Aleksandrs Smertjevs Riga 1.0780 16:54:47 03:56:47 04:15:15   10
11 EST524 111 MARIELLE Vallo Kalvik KJK 0.9780 17:19:33 04:21:33 04:15:48   11
12 EST25 95 BELLA Margus Melsas KJK 0.9890 17:17:22 04:19:22 04:16:31   12
13 EST343 105 METTE Sven Strandson TOP 1.0550 17:02:02 04:04:02 04:17:27   13
14 EST692 119 POEEZIA Kair Käsper KJK 1.0080 17:14:27 04:16:27 04:18:30   14
15 EST705 120 ISOLDA II Mehis Ottis KJK 1.0380 17:09:59 04:11:59 04:21:34   15
16 EST320 104 EAST WIND Margus Krabi NYCS 1.0400 17:11:41 04:13:41 04:23:50   16
17 EST438 109 LA FOLIE Martin Aadamsoo PJK 1.0640 17:09:32 04:11:32 04:27:38   17
18 EST43 97 MARIA Eerik-Kristjan Keerend KJK 1.0680 17:09:58 04:11:58 04:29:06   18
19 EST970 125 ESTELLA Alar Laan KJK 1.0610 17:12:34 04:14:34 04:30:06   19
20 EST460 110 LOTE Rando Salu SMS 1.0650 17:13:52 04:15:52 04:32:30   20
21 EST776 123 LIZA Urmo Niinberg SMS 1.0300 17:23:02 04:25:02 04:32:59   21
22 EST688 118 MARY LOU Rene Safin KJK 1.0370 17:22:59 04:24:59 04:34:47   22
23 EST220 100 ELEVANTS Agur Kruusing HJK 1.0480 17:20:20 04:22:20 04:34:56   23
24 EST243 101 ALLEGRO Jüri Petrov PJK 1.0080 17:40:44 04:42:44 04:45:00   24
25 EST723 121 DIWEISS Erki Kilusk KJK 1.0630 17:31:00 04:33:00 04:50:12   25
26 EST66 99 KRISTI Kaarel Lehtsalu KJK 1.0750 17:32:27 04:34:27 04:55:02   26
27 EST265 102 REPRIS Tanel Laan KJK 1.0280       DNF 37
27 EST271 130 ATLANDI VOLG Kaarel Kala NYCS 0.9870 17:33:38     RET 37
27 EST286 103 MAIMU Aarne Tuisk HPSK 1.0270       DNF 37
27 EST351 106 VIIA Mihkel Güsson KJK 1.0720       DNC 37
27 EST355 107 MEERI Raigo Pajula HPS 1.0390       DNF 37
27 EST418 108 HOT Art Kuum   1.0600       DNC 37
27 EST45 98 MERCURIUS Margus Tasa SMS 1.0750       DNF 37
27 EST877 124 HILJA Villem Reinaas HJK 0.9900       DNF 37
27 S407 129 PAULINA Janis Voronovs   0.9820       DNF 37
27 S46 128 LA BYZ Indrek Orav KJK 1.0900       DNF 37
(c) Cyber Altura Crucero -   Version ORC 13.0 P2A4-XEIS Date : 10/07/2017       18:31:38