A. Le Coq 60. MUHU VÄINA REGATT
CDL 8 Klass ja Folkboot EMV

A. Le Coq 60th MOONSUND REGATTA

07-07-2017 - 15-07-2017

RACE RESULTS : 07 Class : ESTLYS III

Date : 14-07-2017Start Time : 10:35:00Distance : 77.6 Coefficient : 1 IRC Time on Time

Pos Sail nr. Bow Yacht Skipper Club TCC Finish Time Elapsed T. Corrected T. Obs Points
1 LAT230 126 IRISHA Aleksandrs Smertjevs Riga 1.0780 01 00:27:21 13:52:21 14:57:16   1
2 EST45 98 MERCURIUS Margus Tasa SMS 1.0750 01 00:36:35 14:01:35 15:04:42   2
3 EST668 117 HIIRELOKS Tõnu Vennikas KJK 1.0640 01 00:59:01 14:24:01 15:19:19   3
4 EST634 115 MEERI Tiit Kaljuveer HJK 1.0610 01 01:22:36 14:47:36 15:41:45   4
5 EST575 114 AURORA Pille Kaas HJK 1.0670 01 01:26:21 14:51:21 15:51:04   5
6 EST25 95 BELLA Margus Melsas KJK 0.9890 01 02:41:56 16:06:56 15:56:18   6
7 EST460 110 LOTE Rando Salu SMS 1.0650 01 01:40:21 15:05:21 16:04:12   7
8 EST29 96 KAIJA Annika Malva NYCS 0.9840 01 03:02:15 16:27:15 16:11:27   8
9 EST574 113 BLACK BIRD Argo Ottens HJK 1.0140 01 02:38:04 16:03:04 16:16:33   9
10 EST286 103 MAIMU Aarne Tuisk HPSK 1.0270 01 02:28:43 15:53:43 16:19:28   10
11 S407 129 PAULINA Janis Voronovs   0.9820 01 03:19:12 16:44:12 16:26:07   11
12 EST524 111 MARIELLE Vallo Kalvik KJK 0.9780 01 03:34:56 16:59:56 16:37:30   12
13 EST776 123 LIZA Urmo Niinberg SMS 1.0300 01 03:06:41 16:31:41 17:01:26   13
14 EST66 99 KRISTI Kaarel Lehtsalu KJK 1.0750 01 02:32:25 15:57:25 17:09:13   14
15 EST320 104 EAST WIND Margus Krabi NYCS 1.0400 01 03:05:09 16:30:09 17:09:45   15
16 S46 128 LA BYZ Indrek Orav KJK 1.0900 01 02:23:49 15:48:49 17:14:13   16
17 LAT454 127 DIKS Aldis Liepins YC Engure 1.0750 01 02:39:13 16:04:13 17:16:32   17
18 EST355 107 MEERI Raigo Pajula HPS 1.0390 01 04:13:39 17:38:39 18:19:56   18
19 EST220 100 ELEVANTS Agur Kruusing HJK 1.0480       DNC 37
19 EST243 101 ALLEGRO Jüri Petrov PJK 1.0080       DNF 37
19 EST265 102 REPRIS Tanel Laan KJK 1.0280       DNC 37
19 EST271 130 ATLANDI VOLG Kaarel Kala NYCS 0.9870       DNC 37
19 EST343 105 METTE Sven Strandson TOP 1.0550       DNC 37
19 EST351 106 VIIA Mihkel Güsson KJK 1.0720       DNC 37
19 EST418 108 HOT Art Kuum   1.0600       DNC 37
19 EST43 97 MARIA Eerik-Kristjan Keerend KJK 1.0680       DNS 37
19 EST438 109 LA FOLIE Martin Aadamsoo PJK 1.0640       DNC 37
19 EST541 112 LUISA Henry Viiret HJK 1.0610       DNC 37
19 EST640 116 VINDOGA Mikas Miniotas KJK 1.0000       DNC 37
19 EST688 118 MARY LOU Rene Safin KJK 1.0370       DNC 37
19 EST692 119 POEEZIA Kair Käsper KJK 1.0080       DNC 37
19 EST705 120 ISOLDA II Mehis Ottis KJK 1.0380       DNC 37
19 EST723 121 DIWEISS Erki Kilusk KJK 1.0630       DNC 37
19 EST750 122 FAROZON Maarja Kask KJK 1.0670       DNC 37
19 EST877 124 HILJA Villem Reinaas HJK 0.9900       DNC 37
19 EST970 125 ESTELLA Alar Laan KJK 1.0610       DNC 37
(c) Cyber Altura Crucero -   Version ORC 13.0 P2A4-XEIS Date : 15/07/2017       04:24:01