A. Le Coq 60. MUHU VÄINA REGATT
CDL 8 Klass ja Folkboot EMV

A. Le Coq 60th MOONSUND REGATTA

07-07-2017 - 15-07-2017

RACE RESULTS : 02 Class : ESTLYS III

Date : 09-07-2017Start Time : 10:35:00Distance : 43.8 Coefficient : 1 IRC Time on Time

Pos Sail nr. Bow Yacht Skipper Club TCC Finish Time Elapsed T. Corrected T. Obs Points
1 EST45 98 MERCURIUS Margus Tasa SMS 1.0750 20:06:16 09:31:16 10:14:07   1
2 EST575 114 AURORA Pille Kaas HJK 1.0670 20:23:04 09:48:04 10:27:28   2
3 EST634 115 MEERI Tiit Kaljuveer HJK 1.0610 20:36:27 10:01:27 10:38:08   3
4 EST750 122 FAROZON Maarja Kask KJK 1.0670 20:34:09 09:59:09 10:39:18   4
5 EST438 109 LA FOLIE Martin Aadamsoo PJK 1.0640 20:45:03 10:10:03 10:49:06   5
6 EST688 118 MARY LOU Rene Safin KJK 1.0370 21:01:56 10:26:56 10:50:08   6
7 EST460 110 LOTE Rando Salu SMS 1.0650 20:49:25 10:14:25 10:54:21   7
8 S46 128 LA BYZ Indrek Orav KJK 1.0900 20:41:30 10:06:30 11:01:05   8
9 LAT454 127 DIKS Aldis Liepins YC Engure 1.0750 20:53:06 10:18:06 11:04:27   9
10 EST574 113 BLACK BIRD Argo Ottens HJK 1.0140 21:31:53 10:56:53 11:06:05   10
11 EST25 95 BELLA Margus Melsas KJK 0.9890 21:50:34 11:15:34 11:08:08   11
12 EST29 96 KAIJA Annika Malva NYCS 0.9840 21:56:31 11:21:31 11:10:37   12
13 EST723 121 DIWEISS Erki Kilusk KJK 1.0630 21:10:08 10:35:08 11:15:09   13
14 EST524 111 MARIELLE Vallo Kalvik KJK 0.9780 22:06:32 11:31:32 11:16:19   14
15 EST541 112 LUISA Henry Viiret HJK 1.0610 21:13:29 10:38:29 11:17:26   15
16 LAT230 126 IRISHA Aleksandrs Smertjevs Riga 1.0780 21:06:39 10:31:39 11:20:55   16
17 EST640 116 VINDOGA Mikas Miniotas KJK 1.0000 22:00:39 11:25:39 11:25:39   17
18 EST286 103 MAIMU Aarne Tuisk HPSK 1.0270 21:50:51 11:15:51 11:34:06   18
19 EST668 117 HIIRELOKS Tõnu Vennikas KJK 1.0640 21:30:19 10:55:19 11:37:15   19
20 EST705 120 ISOLDA II Mehis Ottis KJK 1.0380 21:53:00 11:18:00 11:43:46   20
21 EST343 105 METTE Sven Strandson TOP 1.0550 21:47:28 11:12:28 11:49:27   21
22 EST970 125 ESTELLA Alar Laan KJK 1.0610 21:50:55 11:15:55 11:57:09   22
23 EST776 123 LIZA Urmo Niinberg SMS 1.0300 22:11:50 11:36:50 11:57:44   23
24 EST43 97 MARIA Eerik-Kristjan Keerend KJK 1.0680 21:57:18 11:22:18 12:08:42   24
25 EST66 99 KRISTI Kaarel Lehtsalu KJK 1.0750 22:06:51 11:31:51 12:23:44   25
26 EST220 100 ELEVANTS Agur Kruusing HJK 1.0480       DNF 37
26 EST243 101 ALLEGRO Jüri Petrov PJK 1.0080       DNF 37
26 EST265 102 REPRIS Tanel Laan KJK 1.0280       DNF 37
26 EST271 130 ATLANDI VOLG Kaarel Kala NYCS 0.9870       DNF 37
26 EST320 104 EAST WIND Margus Krabi NYCS 1.0400       DNF 37
26 EST351 106 VIIA Mihkel Güsson KJK 1.0720       DNF 37
26 EST355 107 MEERI Raigo Pajula HPS 1.0390       DNF 37
26 EST418 108 HOT Art Kuum   1.0600       DNF 37
26 EST692 119 POEEZIA Kair Käsper KJK 1.0080       DNF 37
26 EST877 124 HILJA Villem Reinaas HJK 0.9900       DNC 37
26 S407 129 PAULINA Janis Voronovs   0.9820       DNF 37
(c) Cyber Altura Crucero -   Version ORC 13.0 P2A4-XEIS Date : 09/07/2017       23:10:23