A. Le Coq 60. MUHU VÄINA REGATT
CDL 8 Klass ja Folkboot EMV

A. Le Coq 60th MOONSUND REGATTA

07-07-2017 - 15-07-2017

RACE RESULTS : 01 Class : ESTLYS III

Date : 08-07-2017Start Time : 14:35:00Distance : 1 Coefficient : 1 IRC Time on Time

Pos Sail nr. Bow Class Yacht Skipper Club TCC Finish Time Elapsed T. Corrected T. Obs Points
1 EST45 98 ESTLYS III MERCURIUS Margus Tasa SMS 1.0750 19:47:59 05:12:59 05:36:27   1
2 EST575 114 ESTLYS III AURORA Pille Kaas HJK 1.0670 20:12:54 05:37:54 06:00:32   2
3 EST541 112 ESTLYS III LUISA Henry Viiret HJK 1.0610 20:46:23 06:11:23 06:34:02   3
4 EST460 110 ESTLYS III LOTE Rando Salu SMS 1.0650 20:45:43 06:10:43 06:34:49   4
5 LAT454 127 ESTLYS III DIKS Aldis Liepins YC Engure 1.0750 20:44:47 06:09:47 06:37:31   5
6 EST634 115 ESTLYS III MEERI Tiit Kaljuveer HJK 1.0610 20:50:46 06:15:46 06:38:41   6
7 EST668 117 ESTLYS III HIIRELOKS Tõnu Vennikas KJK 1.0640 20:49:58 06:14:58 06:38:58   7
8 EST688 118 ESTLYS III MARY LOU Rene Safin KJK 1.0370 21:01:09 06:26:09 06:40:26   8
9 EST705 120 ESTLYS III ISOLDA II Mehis Ottis KJK 1.0380 21:01:06 06:26:06 06:40:46   9
10 EST750 122 ESTLYS III FAROZON Maarja Kask KJK 1.0670 20:51:16 06:16:16 06:41:29   10
11 EST286 103 ESTLYS III MAIMU Aarne Tuisk HPSK 1.0270 21:09:04 06:34:04 06:44:42   11
12 EST574 113 ESTLYS III BLACK BIRD Argo Ottens HJK 1.0140 21:14:17 06:39:17 06:44:52   12
13 EST723 121 ESTLYS III DIWEISS Erki Kilusk KJK 1.0630 20:59:01 06:24:01 06:48:13   13
14 LAT230 126 ESTLYS III IRISHA Aleksandrs Smertjevs Riga 1.0780 20:56:22 06:21:22 06:51:07   14
15 EST43 97 ESTLYS III MARIA Eerik-Kristjan Keerend KJK 1.0680 21:02:08 06:27:08 06:53:28   15
16 EST343 105 ESTLYS III METTE Sven Strandson TOP 1.0550 21:11:03 06:36:03 06:57:50   16
17 EST66 99 ESTLYS III KRISTI Kaarel Lehtsalu KJK 1.0750 21:05:55 06:30:55 07:00:14   17
18 EST320 104 ESTLYS III EAST WIND Margus Krabi NYCS 1.0400 21:20:37 06:45:37 07:01:50   18
19 EST970 125 ESTLYS III ESTELLA Alar Laan KJK 1.0610 21:20:18 06:45:18 07:10:01   19
20 EST220 100 ESTLYS III ELEVANTS Agur Kruusing HJK 1.0480       DNF 37
20 EST243 101 ESTLYS III ALLEGRO Jüri Petrov PJK 1.0080       DNF 37
20 EST25 95 ESTLYS III BELLA Margus Melsas KJK 0.9890       DNF 37
20 EST265 102 ESTLYS III REPRIS Tanel Laan KJK 1.0280       DNF 37
20 EST271 130 ESTLYS III ATLANDI VOLG Kaarel Kala NYCS 0.9870       DNF 37
20 EST29 96 ESTLYS III KAIJA Annika Malva NYCS 0.9840       DNF 37
20 EST351 106 ESTLYS III VIIA Mihkel Güsson KJK 1.0720       DNF 37
20 EST355 107 ESTLYS III MEERI Raigo Pajula HPS 1.0390       DNF 37
20 EST418 108 ESTLYS III HOT Art Kuum   1.0600       DNF 37
20 EST438 109 ESTLYS III LA FOLIE Martin Aadamsoo PJK 1.0640       DNF 37
20 EST524 111 ESTLYS III MARIELLE Vallo Kalvik KJK 0.9780       DNF 37
20 EST640 116 ESTLYS III VINDOGA Mikas Miniotas KJK 1.0000       DNF 37
20 EST692 119 ESTLYS III POEEZIA Kair Käsper KJK 1.0080       DNF 37
20 EST776 123 ESTLYS III LIZA Urmo Niinberg SMS 1.0300       DNF 37
20 EST877 124 ESTLYS III HILJA Villem Reinaas HJK 0.9900       DNC 37
20 S407 129 ESTLYS III PAULINA Janis Voronovs   0.9820       DNF 37
20 S46 128 ESTLYS III LA BYZ Indrek Orav KJK 1.0900       DNF 37
(c) Cyber Altura Crucero -   Version ORC 13.0 P2A4-XEIS Date : 08/07/2017       22:29:52