A. Le Coq 60. MUHU VÄINA REGATT
CDL 8 Klass ja Folkboot EMV

A. Le Coq 60th MOONSUND REGATTA

07-07-2017 - 15-07-2017

RACE RESULTS : 03 Class : ORC I

Date : 10-07-2017Start Time : 12:10:00Distance : 20.9 Coefficient : 1 Offshore TMF

Pos Sail nr. Bow Yacht Skipper Club CDL Finish Time Elapsed T. Corrected T. Obs Points
1 EST475 4 FORTE Jaak Jõgi ESS Kalev JK 10.556 16:02:43 03:52:43 04:08:16   1
2 EST463 3 OLYMPIC Tiit Vihul JK Dago 10.464 16:07:54 03:57:54 04:12:58   2
3 EST703 5 REVAL CAFE Eero Pank KJK 9.611 16:24:02 04:14:02 04:18:12   3
4 EST299 1 LADY BIRD Johannes Puusepp Parnu JK 10.348 16:14:49 04:04:49 04:19:54   4
5 EST711 7 SUGAR 2 Jaan Akermann PJK 9.562 16:27:58 04:17:58 04:21:33   5
6 EST408 2 TUULE Kristjan Mugra Parnu JK 10.810 16:22:17 04:12:17 04:26:10   6
7 EST710 6 MERION X Ain Pomerants ESS Kalev JK 11.551 16:12:51 04:02:51 04:29:08   7
8 EST815 8 ELEANORA Tiit Nõu KJK 9.674 16:41:48 04:31:48 04:33:16   8
9 RUS2729 10 ORCA Vadim Solodnikov   10.722 16:35:31 04:25:31 04:43:23   9
10 RUS2675 9 AURORA BOREALIS Leonid Tkach   10.931 16:55:38 04:45:38 04:55:22   10
(c) Cyber Altura Crucero -   Version ORC 13.0 P2A4-XEIS Date : 10/07/2017       17:24:16