A. Le Coq 60. MUHU VÄINA REGATT
CDL 8 Klass ja Folkboot EMV

A. Le Coq 60th MOONSUND REGATTA

07-07-2017 - 15-07-2017

RACE RESULTS : 05 Class : ESTLYS I

Date : 12-07-2017Start Time : 11:25:00Distance : 26.2 Coefficient : 1 IRC Time on Time

Pos Sail nr. Bow Yacht Skipper Club Finish Time Elapsed T. Corrected T. Obs Points
1 EST239 41 FANATIC Ain-Eke Jalasto KJK 15:19:02 03:54:02 04:46:55   1
2 RUS957 65 ARIEL Sergey Ganichev Central YAC 15:10:31 03:45:31 04:47:18   2
3 LAT771 11 LEMANS Kristaps Remess   15:07:26 03:42:26 04:48:16   3
4 EST324 44 TESSA Alar Ivanson KJK 15:20:38 03:55:38 04:48:25   4
5 LAT352 60 GURU Amis Remess Latvian YC 15:08:33 03:43:33 04:48:50   5
6 LAT3 59 GABRIEL Andris Zirdzins Usmas YC 15:12:48 03:47:48 04:48:51   6
7 EST464 49 KATARINA JEE Mart Tamm SMS 15:18:47 03:53:47 04:49:53   7
8 LAT577 62 EXTRA BRUT Alexei Alexeev Latvijas YC 15:07:25 03:42:25 04:50:42   8
9 EST345 46 NORA LII Ülar Jänes PJK 15:22:19 03:57:19 04:50:57   9
10 EST267 42 CHANTAL Ingar Lao HJK 15:21:00 03:56:00 04:50:59   10
11 EST708 57 BLUE LARK Sergei Parfenenko KJK 15:13:43 03:48:43 04:51:37   11
12 EST478 51 SYLVIA Aare Kööp KJK 15:03:31 03:38:31 04:51:43   12
13 EST619 54 BERTA Hando Sutter KJK 15:12:31 03:47:31 04:51:54   13
14 RUS960 66 FORTUNA II Stanislav Vikhorev Hercules 15:10:53 03:45:53 04:52:04   14
15 EST333 45 POHJAKONN Peeter Volkov PJK 15:17:00 03:52:00 04:52:19   15
16 LTU2245 63 RANGO Sarunas Sodeika Vilnius YC 15:08:28 03:43:28 04:54:18   16
17 EST415 48 NAVI ALVADI Dmitry Krasilnikov KJK 15:18:03 03:53:03 04:55:02   17
18 FIN11540 58 MIMI Aleksandr Kulikov SPS YC 15:12:33 03:47:33 04:58:05   18
19 LAT458 61 MUZA Aigars Brencis Uzvara 15:20:49 03:55:49 05:00:12   19
20 EST469 50 LOTTE Meelis Mõttus KJK 15:20:25 03:55:25 05:01:20   20
21 EST166 40 CASSANDRA Jaanis Prii SMS 15:28:34 04:03:34 05:01:47   21
22 SWE15 67 XPERIMENT Tõnu Lokotar Toila JK 15:28:56 04:03:56 05:02:29   22
23 EST533 52 ADVENTURE Alo Murutar PJK 15:21:51 03:56:51 05:03:10   23
24 EST400 47 MERION Marko Pomerants KJK 15:13:52 03:48:52 05:20:25   24
25 EST567 53 HEIDI Lauri Kurvits KJK 15:38:41 04:13:41 05:28:31   25
26 EST319 43 VENUS Toomas Kiiver KJK       DNC 29
26 EST647 55 PÕRGATAJA Ilmar Kelder TJK       DNC 29
26 EST660 56 STELLA MARIS Jaak Koidu         DNF 29
(c) Cyber Altura Crucero -   Version ORC 13.0 P2A4-XEIS Date : 15/07/2017       10:00:24