A. Le Coq 60. MUHU VÄINA REGATT
CDL 8 Klass ja Folkboot EMV

A. Le Coq 60th MOONSUND REGATTA

07-07-2017 - 15-07-2017

RACE RESULTS : 01 Class : ESTLYS I

Date : 08-07-2017Start Time : 14:25:00Distance : 1 Coefficient : 1 IRC Time on Time

Pos Sail nr. Bow Class Yacht Skipper Club TCC Finish Time Elapsed T. Corrected T. Obs Points
1 EST333 45 ESTLYS I POHJAKONN Peeter Volkov PJK 1.2600 18:39:07 04:14:07 00:00:00   1
2 EST464 49 ESTLYS I KATARINA JEE Mart Tamm SMS 1.2400 18:44:15 04:19:15 00:01:17   2
3 LAT577 62 ESTLYS I EXTRA BRUT Alexei Alexeev Latvijas YC 1.3070 18:31:52 04:06:52 00:02:28   3
4 EST324 44 ESTLYS I TESSA Alar Ivanson KJK 1.2240 18:49:01 04:24:01 00:02:58   4
5 LAT771 11 ESTLYS I LEMANS Kristaps Remess   1.2960 18:34:51 04:09:51 00:03:37   5
6 EST708 57 ESTLYS I BLUE LARK Sergei Parfenenko KJK 1.2750 18:39:32 04:14:32 00:04:21   6
7 EST239 41 ESTLYS I FANATIC Ain-Eke Jalasto KJK 1.2260 18:52:00 04:27:00 00:07:10   7
8 EST267 42 ESTLYS I CHANTAL Ingar Lao HJK 1.2330 18:50:51 04:25:51 00:07:37   8
9 LAT352 60 ESTLYS I GURU Amis Remess Latvian YC 1.2920 18:40:34 04:15:34 00:10:01   9
10 EST400 47 ESTLYS I MERION Marko Pomerants KJK 1.4000 18:20:56 03:55:56 00:10:07   10
11 RUS957 65 ESTLYS I ARIEL Sergey Ganichev Central YAC 1.2740 18:47:57 04:22:57 00:14:49   11
12 EST619 54 ESTLYS I BERTA Hando Sutter KJK 1.2830 18:46:26 04:21:26 00:15:14   12
13 EST478 51 ESTLYS I SYLVIA Aare Kööp KJK 1.3350 18:37:06 04:12:06 00:16:22   13
14 FIN11540 58 ESTLYS I MIMI Aleksandr Kulikov SPS YC 1.3100 18:42:37 04:17:37 00:17:18   14
15 EST533 52 ESTLYS I ADVENTURE Alo Murutar PJK 1.2800 18:49:31 04:24:31 00:18:24   15
16 LAT3 59 ESTLYS I GABRIEL Andris Zirdzins Usmas YC 1.2680 18:52:13 04:27:13 00:18:39   16
17 EST319 43 ESTLYS I VENUS Toomas Kiiver KJK 1.2220 19:03:00 04:38:00 00:19:32   17
18 EST415 48 ESTLYS I NAVI ALVADI Dmitry Krasilnikov KJK 1.2660 18:53:34 04:28:34 00:19:49   18
19 RUS960 66 ESTLYS I FORTUNA II Stanislav Vikhorev Hercules 1.2930 18:48:13 04:23:13 00:20:09   19
20 LAT458 61 ESTLYS I MUZA Aigars Brencis Uzvara 1.2730 18:55:29 04:30:29 00:24:09   20
21 LTU2245 63 ESTLYS I RANGO Sarunas Sodeika Vilnius YC 1.3170 18:51:04 04:26:04 00:30:14   21
22 EST345 46 ESTLYS I NORA LII Ülar Jänes PJK 1.2260 19:19:39 04:54:39 00:41:03   22
23 SWE15 67 ESTLYS I XPERIMENT Tõnu Lokotar Toila JK 1.2400 19:32:22 05:07:22 01:00:57   23
24 EST166 40 ESTLYS I CASSANDRA Jaanis Prii SMS 1.2390       DNF 29
24 EST469 50 ESTLYS I LOTTE Meelis Mõttus KJK 1.2800       DNF 29
24 EST567 53 ESTLYS I HEIDI Lauri Kurvits KJK 1.2950       DNF 29
24 EST647 55 ESTLYS I PÕRGATAJA Ilmar Kelder TJK 1.2170       DNF 29
24 EST660 56 ESTLYS I STELLA MARIS Jaak Koidu   1.2570       DNF 29
(c) Cyber Altura Crucero -   Version ORC 13.0 P2A4-XEIS Date : 08/07/2017       21:24:06