A. Le Coq 60. MUHU VÄINA REGATT
CDL 8 Klass ja Folkboot EMV

A. Le Coq 60th MOONSUND REGATTA

07-07-2017 - 15-07-2017

RACE RESULTS : 04 Class : ESTLYS III

Date : 11-07-2017Start Time : 09:35:00Distance : 52.8 Coefficient : 1 IRC Time on Time

Pos Sail nr. Bow Yacht Skipper Club TCC Finish Time Elapsed T. Corrected T. Obs Points
1 EST29 96 KAIJA Annika Malva NYCS 0.9840 20:31:03 10:56:03 10:45:33   1
2 EST25 95 BELLA Margus Melsas KJK 0.9890 20:28:48 10:53:48 10:46:36   2
3 EST524 111 MARIELLE Vallo Kalvik KJK 0.9780 20:37:08 11:02:08 10:47:34   3
4 EST640 116 VINDOGA Mikas Miniotas KJK 1.0000 20:23:32 10:48:32 10:48:32   4
5 EST574 113 BLACK BIRD Argo Ottens HJK 1.0140 20:17:55 10:42:55 10:51:55   5
6 EST575 114 AURORA Pille Kaas HJK 1.0670 19:51:44 10:16:44 10:58:03   6
7 EST460 110 LOTE Rando Salu SMS 1.0650 19:55:13 10:20:13 11:00:32   7
8 EST723 121 DIWEISS Erki Kilusk KJK 1.0630 19:58:51 10:23:51 11:03:09   8
9 EST692 119 POEEZIA Kair Käsper KJK 1.0080 20:33:18 10:58:18 11:03:34   9
10 EST541 112 LUISA Henry Viiret HJK 1.0610 20:02:18 10:27:18 11:05:34   10
11 EST243 101 ALLEGRO Jüri Petrov PJK 1.0080 20:41:31 11:06:31 11:11:51   11
12 EST45 98 MERCURIUS Margus Tasa SMS 1.0750 20:02:07 10:27:07 11:14:09   12
13 EST634 115 MEERI Tiit Kaljuveer HJK 1.0610 20:12:23 10:37:23 11:16:16   13
14 EST750 122 FAROZON Maarja Kask KJK 1.0670 20:09:12 10:34:12 11:16:41   14
15 EST286 103 MAIMU Aarne Tuisk HPSK 1.0270 20:35:30 11:00:30 11:18:20   15
16 EST66 99 KRISTI Kaarel Lehtsalu KJK 1.0750 20:06:38 10:31:38 11:19:00   16
17 EST776 123 LIZA Urmo Niinberg SMS 1.0300 20:39:51 11:04:51 11:24:48   17
18 S46 128 LA BYZ Indrek Orav KJK 1.0900 20:07:32 10:32:32 11:29:28   18
19 EST355 107 MEERI Raigo Pajula HPS 1.0390 20:46:55 11:11:55 11:38:07   19
20 EST438 109 LA FOLIE Martin Aadamsoo PJK 1.0640 20:31:29 10:56:29 11:38:30   20
21 EST220 100 ELEVANTS Agur Kruusing HJK 1.0480 20:47:18 11:12:18 11:44:34   21
22 EST705 120 ISOLDA II Mehis Ottis KJK 1.0380 20:57:18 11:22:18 11:48:14   22
23 EST320 104 EAST WIND Margus Krabi NYCS 1.0400 21:03:12 11:28:12 11:55:44   23
24 LAT230 126 IRISHA Aleksandrs Smertjevs Riga 1.0780 20:39:41 11:04:41 11:56:32   24
25 EST343 105 METTE Sven Strandson TOP 1.0550 20:55:05 11:20:05 11:57:29   25
26 S407 129 PAULINA Janis Voronovs   0.9820 21:47:51 12:12:51 11:59:40   26
27 EST43 97 MARIA Eerik-Kristjan Keerend KJK 1.0680 20:49:59 11:14:59 12:00:53   27
28 EST668 117 HIIRELOKS Tõnu Vennikas KJK 1.0640 20:53:10 11:18:10 12:01:34   28
29 EST970 125 ESTELLA Alar Laan KJK 1.0610 20:58:02 11:23:02 12:04:42   29
30 LAT454 127 DIKS Aldis Liepins YC Engure 1.0750 20:51:18 11:16:18 12:07:01   30
31 EST271 130 ATLANDI VOLG Kaarel Kala NYCS 0.9870 22:01:22 12:26:22 12:16:40   31
32 EST351 106 VIIA Mihkel Güsson KJK 1.0720 21:46:36 12:11:36 13:04:17   32
33 EST265 102 REPRIS Tanel Laan KJK 1.0280       DNC 37
33 EST418 108 HOT Art Kuum   1.0600       DNC 37
33 EST688 118 MARY LOU Rene Safin KJK 1.0370       DNF 37
33 EST877 124 HILJA Villem Reinaas HJK 0.9900       DNC 37
(c) Cyber Altura Crucero -   Version ORC 13.0 P2A4-XEIS Date : 11/07/2017       22:14:47