A. Le Coq 60. MUHU VÄINA REGATT
CDL 8 Klass ja Folkboot EMV

A. Le Coq 60th MOONSUND REGATTA

07-07-2017 - 15-07-2017

RACE RESULTS : 05 Class : ESTLYS III

Date : 12-07-2017Start Time : 11:35:00Distance : 20.6 Coefficient : 1 IRC Time on Time

Pos Sail nr. Bow Yacht Skipper Club Finish Time Elapsed T. Corrected T. Obs Points
1 EST640 116 VINDOGA Mikas Miniotas KJK 15:06:06 03:31:06 03:31:06   1
2 LAT230 126 IRISHA Aleksandrs Smertjevs Riga 14:52:45 03:17:45 03:33:10   2
3 EST45 98 MERCURIUS Margus Tasa SMS 14:59:40 03:24:40 03:40:01   3
4 EST541 112 LUISA Henry Viiret HJK 15:05:53 03:30:53 03:43:45   4
5 EST634 115 MEERI Tiit Kaljuveer HJK 15:06:03 03:31:03 03:43:55   5
6 LAT454 127 DIKS Aldis Liepins YC Engure 15:03:29 03:28:29 03:44:07   6
7 EST575 114 AURORA Pille Kaas HJK 15:05:52 03:30:52 03:45:00   7
8 EST460 110 LOTE Rando Salu SMS 15:06:26 03:31:26 03:45:11   8
9 EST524 111 MARIELLE Vallo Kalvik KJK 15:25:32 03:50:32 03:45:28   9
10 EST723 121 DIWEISS Erki Kilusk KJK 15:07:12 03:32:12 03:45:34   10
11 EST438 109 LA FOLIE Martin Aadamsoo PJK 15:07:10 03:32:10 03:45:45   11
12 EST286 103 MAIMU Aarne Tuisk HPSK 15:16:11 03:41:11 03:47:09   12
13 EST688 118 MARY LOU Rene Safin KJK 15:15:11 03:40:11 03:48:20   13
14 EST43 97 MARIA Eerik-Kristjan Keerend KJK 15:09:08 03:34:08 03:48:42   14
15 EST29 96 KAIJA Annika Malva NYCS 15:27:54 03:52:54 03:49:10   15
16 EST66 99 KRISTI Kaarel Lehtsalu KJK 15:10:11 03:35:11 03:51:19   16
17 EST574 113 BLACK BIRD Argo Ottens HJK 15:23:29 03:48:29 03:51:41   17
18 EST25 95 BELLA Margus Melsas KJK 15:29:26 03:54:26 03:51:51   18
19 EST271 130 ATLANDI VOLG Kaarel Kala NYCS 15:30:41 03:55:41 03:52:37   19
20 EST750 122 FAROZON Maarja Kask KJK 15:13:30 03:38:30 03:53:08   20
21 EST243 101 ALLEGRO Jüri Petrov PJK 15:26:18 03:51:18 03:53:09   21
22 EST776 123 LIZA Urmo Niinberg SMS 15:22:29 03:47:29 03:54:18   22
23 S407 129 PAULINA Janis Voronovs   15:34:05 03:59:05 03:54:47   23
24 EST668 117 HIIRELOKS Tõnu Vennikas KJK 15:15:42 03:40:42 03:54:49   24
25 EST705 120 ISOLDA II Mehis Ottis KJK 15:23:26 03:48:26 03:57:07   25
26 EST692 119 POEEZIA Kair Käsper KJK 15:30:25 03:55:25 03:57:18   26
27 S46 128 LA BYZ Indrek Orav KJK 15:13:34 03:38:34 03:58:14   27
28 EST220 100 ELEVANTS Agur Kruusing HJK 15:22:48 03:47:48 03:58:44   28
29 EST320 104 EAST WIND Margus Krabi NYCS 15:27:12 03:52:12 04:01:29   29
30 EST970 125 ESTELLA Alar Laan KJK 15:24:02 03:49:02 04:03:00   30
31 EST877 124 HILJA Villem Reinaas HJK 15:44:45 04:09:45 04:07:15   31
32 EST351 106 VIIA Mihkel Güsson KJK 15:27:16 03:52:16 04:08:59   32
33 EST355 107 MEERI Raigo Pajula HPS 15:37:20 04:02:20 04:11:47   33
34 EST343 105 METTE Sven Strandson TOP 15:47:18 04:12:18 04:26:11   34
35 EST265 102 REPRIS Tanel Laan KJK 16:00:01 04:25:01 04:32:26   35
36 EST418 108 HOT Art Kuum   16:02:08 04:27:08 04:43:10   36
(c) Cyber Altura Crucero -   Version ORC 13.0 P2A4-XEIS Date : 12/07/2017       17:21:43